CAT NO. | LD-011279 |
CAS NO. | 40321-76-4 |
M.F. | C12H3Cl5O2 |
M.W. | 356.4 |
ADD TO CART |
CAT NO. | LD-011280 |
CAS NO. | 39227-28-6 |
M.F. | C12H2Cl6O2 |
M.W. | 390.85 |
ADD TO CART |
CAT NO. | LD-011281 |
CAS NO. | 57653-85-7 |
M.F. | C12H2Cl6O2 |
M.W. | 390.85 |
ADD TO CART |
CAT NO. | LD-011282 |
CAS NO. | 64461-98-9 |
M.F. | C12H2Cl6O2 |
M.W. | 390.85 |
ADD TO CART |
CAT NO. | LD-011283 |
CAS NO. | N/A |
M.F. | C24H32O3 |
M.W. | 368.52 |
ADD TO CART |
CAT NO. | LD-011284 |
CAS NO. | 211427-08-6 |
M.F. | C18H22N4O23P4. 4 Na |
M.W. | 786.28 4*22.99 |
ADD TO CART |
CAT NO. | LD-011285 |
CAS NO. | 221169-12-6 |
M.F. | C18H22N4O17P2. 2 Na |
M.W. | 628.34 2*22.99 |
ADD TO CART |
CAT NO. | LD-011286 |
CAS NO. | 401618-61-9 |
M.F. | C18H22N4O2P3. 3 Na |
M.W. | 707.31 3*22.99 |
ADD TO CART |
CAT NO. | LD-011287 |
CAS NO. | 211448-70-3 |
M.F. | C18H27N4O26P5 |
M.W. | 870.3 |
ADD TO CART |
CAT NO. | LD-011288 |
CAS NO. | N/A |
M.F. | C18H28N4O29P6 |
M.W. | 950.26 |
ADD TO CART |
CAT NO. | LD-011289 |
CAS NO. | N/A |
M.F. | C16H18N4O11P2 |
M.W. | 504.28 |
ADD TO CART |
CAT NO. | LD-011290 |
CAS NO. | 1402828-42-5 |
M.F. | C9H11N2O18P4. 5 Na |
M.W. | 559.08 5 22.99 |
ADD TO CART |
CAT NO. | LD-011291 |
CAS NO. | 32897-26-0 |
M.F. | C8H19N3O |
M.W. | 173.26 |
ADD TO CART |
CAT NO. | LD-011292 |
CAS NO. | N/A |
M.F. | C18H22N4O23P4. 4Na |
M.W. | 786.28 4*22.99 |
ADD TO CART |
CAT NO. | LD-011293 |
CAS NO. | N/A |
M.F. | C18H22N4O23P4. 4Na |
M.W. | 786.28 4*22.99 |
ADD TO CART |
CAT NO. | LD-011294 |
CAS NO. | 330960-16-2 |
M.F. | C18H22N4O32P7. 7NH4 |
M.W. | 1023.19 7*18.04 |
ADD TO CART |
CAT NO. | LD-011295 |
CAS NO. | 401618-90-4 |
M.F. | C18H23N5O22P4. 4Na |
M.W. | 785.29 4*22.99 |
ADD TO CART |
CAT NO. | LD-011296 |
CAS NO. | N/A |
M.F. | C9H15N3O5 |
M.W. | 245.24 |
ADD TO CART |
CAT NO. | LD-011297 |
CAS NO. | 3258-07-9 |
M.F. | C9H12N2O6 |
M.W. | 244.2 |
ADD TO CART |
CAT NO. | LD-011298 |
CAS NO. | N/A |
M.F. | C9H13N2O9P |
M.W. | 324.18 |
ADD TO CART |
CAT NO. | LD-011299 |
CAS NO. | N/A |
M.F. | C9H12N2O12P2. 2Na |
M.W. | 402.15 2*22.99 |
ADD TO CART |
CAT NO. | LD-011300 |
CAS NO. | N/A |
M.F. | C18H22N4O23P4. 4Na |
M.W. | 786.28 4*22.99 |
ADD TO CART |
CAT NO. | LD-011301 |
CAS NO. | N/A |
M.F. | C813C10H26N4O23P4. 4Na |
M.W. | 800.23 4*22.99 |
ADD TO CART |
CAT NO. | LD-011302 |
CAS NO. | 863329-71-9 |
M.F. | C24H32O3 |
M.W. | 368.52 |
ADD TO CART |
CAT NO. | LD-011303 |
CAS NO. | 197721-70-3 |
M.F. | C24H32O4 |
M.W. | 384.52 |
ADD TO CART |
CAT NO. | LD-011304 |
CAS NO. | 69975-86-6 |
M.F. | C11H14N4O4 |
M.W. | 266.26 |
ADD TO CART |
CAT NO. | LD-011305 |
CAS NO. | 1429636-74-7 |
M.F. | C10H16N4O3 |
M.W. | 240.26 |
ADD TO CART |
CAT NO. | LD-011306 |
CAS NO. | 5614-53-9 (aldehyde form) |
M.F. | C9H12N4O4. C9H10N4O3 |
M.W. | 240.22 222.20 |
ADD TO CART |
CAT NO. | LD-011307 |
CAS NO. | 1174289-18-9 |
M.F. | C11H14N4O4 |
M.W. | 266.26 |
ADD TO CART |
CAT NO. | LD-011308 |
CAS NO. | 2095554-12-2 |
M.F. | C11H16N4O5 |
M.W. | 284.27 |
ADD TO CART |
CAT NO. | LD-011279 |
CAS NO. | 40321-76-4 |
M.F. | C12H3Cl5O2 |
M.W. | 356.4 |
ADD TO CART |
CAT NO. | LD-011280 |
CAS NO. | 39227-28-6 |
M.F. | C12H2Cl6O2 |
M.W. | 390.85 |
ADD TO CART |
CAT NO. | LD-011281 |
CAS NO. | 57653-85-7 |
M.F. | C12H2Cl6O2 |
M.W. | 390.85 |
ADD TO CART |
CAT NO. | LD-011282 |
CAS NO. | 64461-98-9 |
M.F. | C12H2Cl6O2 |
M.W. | 390.85 |
ADD TO CART |
CAT NO. | LD-011283 |
CAS NO. | N/A |
M.F. | C24H32O3 |
M.W. | 368.52 |
ADD TO CART |
CAT NO. | LD-011284 |
CAS NO. | 211427-08-6 |
M.F. | C18H22N4O23P4. 4 Na |
M.W. | 786.28 4*22.99 |
ADD TO CART |
CAT NO. | LD-011285 |
CAS NO. | 221169-12-6 |
M.F. | C18H22N4O17P2. 2 Na |
M.W. | 628.34 2*22.99 |
ADD TO CART |
CAT NO. | LD-011286 |
CAS NO. | 401618-61-9 |
M.F. | C18H22N4O2P3. 3 Na |
M.W. | 707.31 3*22.99 |
ADD TO CART |
CAT NO. | LD-011287 |
CAS NO. | 211448-70-3 |
M.F. | C18H27N4O26P5 |
M.W. | 870.3 |
ADD TO CART |
CAT NO. | LD-011288 |
CAS NO. | N/A |
M.F. | C18H28N4O29P6 |
M.W. | 950.26 |
ADD TO CART |
CAT NO. | LD-011289 |
CAS NO. | N/A |
M.F. | C16H18N4O11P2 |
M.W. | 504.28 |
ADD TO CART |
CAT NO. | LD-011290 |
CAS NO. | 1402828-42-5 |
M.F. | C9H11N2O18P4. 5 Na |
M.W. | 559.08 5 22.99 |
ADD TO CART |
CAT NO. | LD-011291 |
CAS NO. | 32897-26-0 |
M.F. | C8H19N3O |
M.W. | 173.26 |
ADD TO CART |
CAT NO. | LD-011292 |
CAS NO. | N/A |
M.F. | C18H22N4O23P4. 4Na |
M.W. | 786.28 4*22.99 |
ADD TO CART |
CAT NO. | LD-011293 |
CAS NO. | N/A |
M.F. | C18H22N4O23P4. 4Na |
M.W. | 786.28 4*22.99 |
ADD TO CART |
CAT NO. | LD-011294 |
CAS NO. | 330960-16-2 |
M.F. | C18H22N4O32P7. 7NH4 |
M.W. | 1023.19 7*18.04 |
ADD TO CART |
CAT NO. | LD-011295 |
CAS NO. | 401618-90-4 |
M.F. | C18H23N5O22P4. 4Na |
M.W. | 785.29 4*22.99 |
ADD TO CART |
CAT NO. | LD-011296 |
CAS NO. | N/A |
M.F. | C9H15N3O5 |
M.W. | 245.24 |
ADD TO CART |
CAT NO. | LD-011297 |
CAS NO. | 3258-07-9 |
M.F. | C9H12N2O6 |
M.W. | 244.2 |
ADD TO CART |
CAT NO. | LD-011298 |
CAS NO. | N/A |
M.F. | C9H13N2O9P |
M.W. | 324.18 |
ADD TO CART |
CAT NO. | LD-011299 |
CAS NO. | N/A |
M.F. | C9H12N2O12P2. 2Na |
M.W. | 402.15 2*22.99 |
ADD TO CART |
CAT NO. | LD-011300 |
CAS NO. | N/A |
M.F. | C18H22N4O23P4. 4Na |
M.W. | 786.28 4*22.99 |
ADD TO CART |
CAT NO. | LD-011301 |
CAS NO. | N/A |
M.F. | C813C10H26N4O23P4. 4Na |
M.W. | 800.23 4*22.99 |
ADD TO CART |
CAT NO. | LD-011302 |
CAS NO. | 863329-71-9 |
M.F. | C24H32O3 |
M.W. | 368.52 |
ADD TO CART |
CAT NO. | LD-011303 |
CAS NO. | 197721-70-3 |
M.F. | C24H32O4 |
M.W. | 384.52 |
ADD TO CART |
CAT NO. | LD-011304 |
CAS NO. | 69975-86-6 |
M.F. | C11H14N4O4 |
M.W. | 266.26 |
ADD TO CART |
CAT NO. | LD-011305 |
CAS NO. | 1429636-74-7 |
M.F. | C10H16N4O3 |
M.W. | 240.26 |
ADD TO CART |
CAT NO. | LD-011306 |
CAS NO. | 5614-53-9 (aldehyde form) |
M.F. | C9H12N4O4. C9H10N4O3 |
M.W. | 240.22 222.20 |
ADD TO CART |
CAT NO. | LD-011307 |
CAS NO. | 1174289-18-9 |
M.F. | C11H14N4O4 |
M.W. | 266.26 |
ADD TO CART |
CAT NO. | LD-011308 |
CAS NO. | 2095554-12-2 |
M.F. | C11H16N4O5 |
M.W. | 284.27 |
ADD TO CART |
LEIDING
Create quality brand, cast first-class corporate image
Copyright © 2024 LeiDing All Rights Reserved.