CAT NO. | LD-009651 |
CAS NO. | N/A |
M.F. | C7H10N2O4 |
M.W. | 186.17 |
ADD TO CART |
CAT NO. | LD-009652 |
CAS NO. | 2380660-24-0 |
M.F. | C6H8N2O4 |
M.W. | 172.14 |
ADD TO CART |
CAT NO. | LD-009653 |
CAS NO. | 26117-15-7 |
M.F. | C6H10N2O5 |
M.W. | 190.16 |
ADD TO CART |
CAT NO. | LD-009654 |
CAS NO. | N/A |
M.F. | C18H20ClNO3S |
M.W. | 365.87 |
ADD TO CART |
CAT NO. | LD-009655 |
CAS NO. | 13679-64-6 |
M.F. | C6H6S |
M.W. | 110.17 |
ADD TO CART |
CAT NO. | LD-009656 |
CAS NO. | 111954-31-5 |
M.F. | C7H9NS |
M.W. | 139.22 |
ADD TO CART |
CAT NO. | LD-009657 |
CAS NO. | 115929-81-2 |
M.F. | C21H27N3S3 |
M.W. | 417.65 |
ADD TO CART |
CAT NO. | LD-009658 |
CAS NO. | 2460755-43-3 |
M.F. | C7H8N2OS |
M.W. | 168.21 |
ADD TO CART |
CAT NO. | LD-009659 |
CAS NO. | N/A |
M.F. | C15H15ClN2O3S |
M.W. | 338.81 |
ADD TO CART |
CAT NO. | LD-009660 |
CAS NO. | N/A |
M.F. | C17H20ClNO4S |
M.W. | 369.86 |
ADD TO CART |
CAT NO. | LD-009661 |
CAS NO. | N/A |
M.F. | C25H25BrClNO5S |
M.W. | 566.89 |
ADD TO CART |
CAT NO. | LD-009662 |
CAS NO. | N/A |
M.F. | C24H23BrClNO5S |
M.W. | 552.86 |
ADD TO CART |
CAT NO. | LD-009663 |
CAS NO. | 141109-15-1 |
M.F. | C9H10ClNO2. C4H6O6 |
M.W. | 199.63 150.09 |
ADD TO CART |
CAT NO. | LD-009664 |
CAS NO. | 3697-42-5 |
M.F. | C22H30Cl2N10. 2 HCl |
M.W. | 505.46 2 36.46 |
ADD TO CART |
CAT NO. | LD-009665 |
CAS NO. | N/A |
M.F. | C22H22D8Cl2N10. 2 HCl |
M.W. | 513.50 2*36.46 |
ADD TO CART |
CAT NO. | LD-009666 |
CAS NO. | 62247-48-7 |
M.F. | C22H28Cl2N8O2 |
M.W. | 507.43 |
ADD TO CART |
CAT NO. | LD-009667 |
CAS NO. | 18472-51-0 |
M.F. | C22H30Cl2N10. 2 C6H12O7 |
M.W. | 505.46 2*196.16 |
ADD TO CART |
CAT NO. | LD-009668 |
CAS NO. | 152504-08-0 |
M.F. | C16H24ClN9 |
M.W. | 377.88 |
ADD TO CART |
CAT NO. | LD-009669 |
CAS NO. | N/A |
M.F. | C16H26ClN9O . 2 HCl |
M.W. | 395.90 2*36.46 |
ADD TO CART |
CAT NO. | LD-009670 |
CAS NO. | 1381962-77-1 |
M.F. | C22H29Cl2N9O |
M.W. | 506.44 |
ADD TO CART |
CAT NO. | LD-009671 |
CAS NO. | N/A |
M.F. | C15H25ClN8. 2 H3O4P |
M.W. | 352.87 2*98.00 |
ADD TO CART |
CAT NO. | LD-009672 |
CAS NO. | 152504-10-4 (non-labelled) |
M.F. | C15H21ClN8D4 |
M.W. | 356.9 |
ADD TO CART |
CAT NO. | LD-009673 |
CAS NO. | 140-38-5 |
M.F. | C7H7ClN2O |
M.W. | 170.6 |
ADD TO CART |
CAT NO. | LD-009674 |
CAS NO. | 165678-61-5 |
M.F. | C14H23ClN6. 2 HCl |
M.W. | 310.83 2 36.46 |
ADD TO CART |
CAT NO. | LD-009675 |
CAS NO. | N/A |
M.F. | C30H47Cl2N15 |
M.W. | 688.71 |
ADD TO CART |
CAT NO. | LD-009676 |
CAS NO. | N/A |
M.F. | C28H38Cl2N10O5. C6H12O7 |
M.W. | 665.58 196.16 |
ADD TO CART |
CAT NO. | LD-009677 |
CAS NO. | N/A |
M.F. | C13H15ClN2O6 |
M.W. | 330.73 |
ADD TO CART |
CAT NO. | LD-009678 |
CAS NO. | N/A |
M.F. | C22H30Cl2N10. 2 HCl |
M.W. | 505.45 2*36.46 |
ADD TO CART |
CAT NO. | LD-009679 |
CAS NO. | 152504-12-6 |
M.F. | C22H31ClN10 |
M.W. | 471.01 |
ADD TO CART |
CAT NO. | LD-009680 |
CAS NO. | 45964-97-4 |
M.F. | C7H8ClN3 |
M.W. | 169.61 |
ADD TO CART |
CAT NO. | LD-009651 |
CAS NO. | N/A |
M.F. | C7H10N2O4 |
M.W. | 186.17 |
ADD TO CART |
CAT NO. | LD-009652 |
CAS NO. | 2380660-24-0 |
M.F. | C6H8N2O4 |
M.W. | 172.14 |
ADD TO CART |
CAT NO. | LD-009653 |
CAS NO. | 26117-15-7 |
M.F. | C6H10N2O5 |
M.W. | 190.16 |
ADD TO CART |
CAT NO. | LD-009654 |
CAS NO. | N/A |
M.F. | C18H20ClNO3S |
M.W. | 365.87 |
ADD TO CART |
CAT NO. | LD-009655 |
CAS NO. | 13679-64-6 |
M.F. | C6H6S |
M.W. | 110.17 |
ADD TO CART |
CAT NO. | LD-009656 |
CAS NO. | 111954-31-5 |
M.F. | C7H9NS |
M.W. | 139.22 |
ADD TO CART |
CAT NO. | LD-009657 |
CAS NO. | 115929-81-2 |
M.F. | C21H27N3S3 |
M.W. | 417.65 |
ADD TO CART |
CAT NO. | LD-009658 |
CAS NO. | 2460755-43-3 |
M.F. | C7H8N2OS |
M.W. | 168.21 |
ADD TO CART |
CAT NO. | LD-009659 |
CAS NO. | N/A |
M.F. | C15H15ClN2O3S |
M.W. | 338.81 |
ADD TO CART |
CAT NO. | LD-009660 |
CAS NO. | N/A |
M.F. | C17H20ClNO4S |
M.W. | 369.86 |
ADD TO CART |
CAT NO. | LD-009661 |
CAS NO. | N/A |
M.F. | C25H25BrClNO5S |
M.W. | 566.89 |
ADD TO CART |
CAT NO. | LD-009662 |
CAS NO. | N/A |
M.F. | C24H23BrClNO5S |
M.W. | 552.86 |
ADD TO CART |
CAT NO. | LD-009663 |
CAS NO. | 141109-15-1 |
M.F. | C9H10ClNO2. C4H6O6 |
M.W. | 199.63 150.09 |
ADD TO CART |
CAT NO. | LD-009664 |
CAS NO. | 3697-42-5 |
M.F. | C22H30Cl2N10. 2 HCl |
M.W. | 505.46 2 36.46 |
ADD TO CART |
CAT NO. | LD-009665 |
CAS NO. | N/A |
M.F. | C22H22D8Cl2N10. 2 HCl |
M.W. | 513.50 2*36.46 |
ADD TO CART |
CAT NO. | LD-009666 |
CAS NO. | 62247-48-7 |
M.F. | C22H28Cl2N8O2 |
M.W. | 507.43 |
ADD TO CART |
CAT NO. | LD-009667 |
CAS NO. | 18472-51-0 |
M.F. | C22H30Cl2N10. 2 C6H12O7 |
M.W. | 505.46 2*196.16 |
ADD TO CART |
CAT NO. | LD-009668 |
CAS NO. | 152504-08-0 |
M.F. | C16H24ClN9 |
M.W. | 377.88 |
ADD TO CART |
CAT NO. | LD-009669 |
CAS NO. | N/A |
M.F. | C16H26ClN9O . 2 HCl |
M.W. | 395.90 2*36.46 |
ADD TO CART |
CAT NO. | LD-009670 |
CAS NO. | 1381962-77-1 |
M.F. | C22H29Cl2N9O |
M.W. | 506.44 |
ADD TO CART |
CAT NO. | LD-009671 |
CAS NO. | N/A |
M.F. | C15H25ClN8. 2 H3O4P |
M.W. | 352.87 2*98.00 |
ADD TO CART |
CAT NO. | LD-009672 |
CAS NO. | 152504-10-4 (non-labelled) |
M.F. | C15H21ClN8D4 |
M.W. | 356.9 |
ADD TO CART |
CAT NO. | LD-009673 |
CAS NO. | 140-38-5 |
M.F. | C7H7ClN2O |
M.W. | 170.6 |
ADD TO CART |
CAT NO. | LD-009674 |
CAS NO. | 165678-61-5 |
M.F. | C14H23ClN6. 2 HCl |
M.W. | 310.83 2 36.46 |
ADD TO CART |
CAT NO. | LD-009675 |
CAS NO. | N/A |
M.F. | C30H47Cl2N15 |
M.W. | 688.71 |
ADD TO CART |
CAT NO. | LD-009676 |
CAS NO. | N/A |
M.F. | C28H38Cl2N10O5. C6H12O7 |
M.W. | 665.58 196.16 |
ADD TO CART |
CAT NO. | LD-009677 |
CAS NO. | N/A |
M.F. | C13H15ClN2O6 |
M.W. | 330.73 |
ADD TO CART |
CAT NO. | LD-009678 |
CAS NO. | N/A |
M.F. | C22H30Cl2N10. 2 HCl |
M.W. | 505.45 2*36.46 |
ADD TO CART |
CAT NO. | LD-009679 |
CAS NO. | 152504-12-6 |
M.F. | C22H31ClN10 |
M.W. | 471.01 |
ADD TO CART |
CAT NO. | LD-009680 |
CAS NO. | 45964-97-4 |
M.F. | C7H8ClN3 |
M.W. | 169.61 |
ADD TO CART |
LEIDING
Create quality brand, cast first-class corporate image
Copyright © 2024 LeiDing All Rights Reserved.