CAT NO. | LD-003093 |
CAS NO. | 1160219-71-5 |
M.F. | C14H12N2O2. HCl |
M.W. | 240.26 36.46 |
ADD TO CART |
CAT NO. | LD-003094 |
CAS NO. | 104054-24-2 |
M.F. | C13H14N2 |
M.W. | 198.27 |
ADD TO CART |
CAT NO. | LD-003095 |
CAS NO. | N/A |
M.F. | C10H10Cl3NO |
M.W. | 266.55 |
ADD TO CART |
CAT NO. | LD-003096 |
CAS NO. | N/A |
M.F. | C14H12Cl4N2 |
M.W. | 350.06 |
ADD TO CART |
CAT NO. | LD-003097 |
CAS NO. | N/A |
M.F. | C35H41Cl4N5O2 |
M.W. | 705.55 |
ADD TO CART |
CAT NO. | LD-003098 |
CAS NO. | 50297-40-0 |
M.F. | C9H10ClNO2 |
M.W. | 199.63 |
ADD TO CART |
CAT NO. | LD-003101 |
CAS NO. | N/A |
M.F. | C37H45Cl4N5O2 |
M.W. | 733.6 |
ADD TO CART |
CAT NO. | LD-003102 |
CAS NO. | 1352726-42-1 |
M.F. | C35H49Cl2N3O3 |
M.W. | 630.69 |
ADD TO CART |
CAT NO. | LD-003113 |
CAS NO. | 98532-13-9 |
M.F. | C313CH715NO4 |
M.W. | 135.09 |
ADD TO CART |
CAT NO. | LD-003116 |
CAS NO. | 539-86-6 |
M.F. | C6H10OS2 |
M.W. | 162.27 |
ADD TO CART |
CAT NO. | LD-003117 |
CAS NO. | N/A |
M.F. | C6D10OS2 |
M.W. | 172.33 |
ADD TO CART |
CAT NO. | LD-003118 |
CAS NO. | 882880-12-8 |
M.F. | C22H24N2O4 |
M.W. | 380.44 |
ADD TO CART |
CAT NO. | LD-003123 |
CAS NO. | 92285-01-3 |
M.F. | C9H14OS3 |
M.W. | 234.39 |
ADD TO CART |
CAT NO. | LD-003124 |
CAS NO. | 72944-19-5 |
M.F. | C19H24O3 |
M.W. | 300.4 |
ADD TO CART |
CAT NO. | LD-003125 |
CAS NO. | 1225580-94-8 |
M.F. | C5H7D3NO4S. 0.5 Ca |
M.W. | 183.22 0.5*40.08 |
ADD TO CART |
CAT NO. | LD-003126 |
CAS NO. | N/A |
M.F. | C4H8NO4S. K |
M.W. | 166.18 39.10 |
ADD TO CART |
CAT NO. | LD-003127 |
CAS NO. | 51-55-8 |
M.F. | C17H23NO3 |
M.W. | 289.38 |
ADD TO CART |
CAT NO. | LD-003128 |
CAS NO. | N/A |
M.F. | C17H23NO4 |
M.W. | 305.38 |
ADD TO CART |
CAT NO. | LD-003129 |
CAS NO. | 949092-65-3? |
M.F. | C17H23NO4 |
M.W. | 305.38 |
ADD TO CART |
CAT NO. | LD-003130 |
CAS NO. | 35721-90-5 |
M.F. | C17H23NO3 |
M.W. | 289.38 |
ADD TO CART |
CAT NO. | LD-003131 |
CAS NO. | 500-55-0 |
M.F. | C17H21NO2 |
M.W. | 271.36 |
ADD TO CART |
CAT NO. | LD-003132 |
CAS NO. | 55-48-1 |
M.F. | C17H23NO3. 0.5 H2SO4 |
M.W. | 289.38 0.5*98.07 |
ADD TO CART |
CAT NO. | LD-003133 |
CAS NO. | N/A |
M.F. | C17H23NO4 |
M.W. | 305.38 |
ADD TO CART |
CAT NO. | LD-003134 |
CAS NO. | 16202-15-6 |
M.F. | C9H10O3 |
M.W. | 166.18 |
ADD TO CART |
CAT NO. | LD-003136 |
CAS NO. | N/A |
M.F. | C16H21NO3 |
M.W. | 275.35 |
ADD TO CART |
CAT NO. | LD-003137 |
CAS NO. | N/A |
M.F. | C21H32NO3. Br |
M.W. | 346.49 79.90 |
ADD TO CART |
CAT NO. | LD-003138 |
CAS NO. | 51-55-8 (non-labelled) |
M.F. | C17H18D5NO3 |
M.W. | 294.41 |
ADD TO CART |
CAT NO. | LD-003141 |
CAS NO. | 75559-01-2 |
M.F. | C16H21NO3. HCl |
M.W. | 275.35 36.46 |
ADD TO CART |
CAT NO. | LD-003142 |
CAS NO. | 30269-50-2 |
M.F. | C21H32BrNO3 |
M.W. | 426.4 |
ADD TO CART |
CAT NO. | LD-003143 |
CAS NO. | 21956-47-8 |
M.F. | C17H23NO3 |
M.W. | 289.38 |
ADD TO CART |
CAT NO. | LD-003093 |
CAS NO. | 1160219-71-5 |
M.F. | C14H12N2O2. HCl |
M.W. | 240.26 36.46 |
ADD TO CART |
CAT NO. | LD-003094 |
CAS NO. | 104054-24-2 |
M.F. | C13H14N2 |
M.W. | 198.27 |
ADD TO CART |
CAT NO. | LD-003095 |
CAS NO. | N/A |
M.F. | C10H10Cl3NO |
M.W. | 266.55 |
ADD TO CART |
CAT NO. | LD-003096 |
CAS NO. | N/A |
M.F. | C14H12Cl4N2 |
M.W. | 350.06 |
ADD TO CART |
CAT NO. | LD-003097 |
CAS NO. | N/A |
M.F. | C35H41Cl4N5O2 |
M.W. | 705.55 |
ADD TO CART |
CAT NO. | LD-003098 |
CAS NO. | 50297-40-0 |
M.F. | C9H10ClNO2 |
M.W. | 199.63 |
ADD TO CART |
CAT NO. | LD-003101 |
CAS NO. | N/A |
M.F. | C37H45Cl4N5O2 |
M.W. | 733.6 |
ADD TO CART |
CAT NO. | LD-003102 |
CAS NO. | 1352726-42-1 |
M.F. | C35H49Cl2N3O3 |
M.W. | 630.69 |
ADD TO CART |
CAT NO. | LD-003113 |
CAS NO. | 98532-13-9 |
M.F. | C313CH715NO4 |
M.W. | 135.09 |
ADD TO CART |
CAT NO. | LD-003116 |
CAS NO. | 539-86-6 |
M.F. | C6H10OS2 |
M.W. | 162.27 |
ADD TO CART |
CAT NO. | LD-003117 |
CAS NO. | N/A |
M.F. | C6D10OS2 |
M.W. | 172.33 |
ADD TO CART |
CAT NO. | LD-003118 |
CAS NO. | 882880-12-8 |
M.F. | C22H24N2O4 |
M.W. | 380.44 |
ADD TO CART |
CAT NO. | LD-003123 |
CAS NO. | 92285-01-3 |
M.F. | C9H14OS3 |
M.W. | 234.39 |
ADD TO CART |
CAT NO. | LD-003124 |
CAS NO. | 72944-19-5 |
M.F. | C19H24O3 |
M.W. | 300.4 |
ADD TO CART |
CAT NO. | LD-003125 |
CAS NO. | 1225580-94-8 |
M.F. | C5H7D3NO4S. 0.5 Ca |
M.W. | 183.22 0.5*40.08 |
ADD TO CART |
CAT NO. | LD-003126 |
CAS NO. | N/A |
M.F. | C4H8NO4S. K |
M.W. | 166.18 39.10 |
ADD TO CART |
CAT NO. | LD-003127 |
CAS NO. | 51-55-8 |
M.F. | C17H23NO3 |
M.W. | 289.38 |
ADD TO CART |
CAT NO. | LD-003128 |
CAS NO. | N/A |
M.F. | C17H23NO4 |
M.W. | 305.38 |
ADD TO CART |
CAT NO. | LD-003129 |
CAS NO. | 949092-65-3? |
M.F. | C17H23NO4 |
M.W. | 305.38 |
ADD TO CART |
CAT NO. | LD-003130 |
CAS NO. | 35721-90-5 |
M.F. | C17H23NO3 |
M.W. | 289.38 |
ADD TO CART |
CAT NO. | LD-003131 |
CAS NO. | 500-55-0 |
M.F. | C17H21NO2 |
M.W. | 271.36 |
ADD TO CART |
CAT NO. | LD-003132 |
CAS NO. | 55-48-1 |
M.F. | C17H23NO3. 0.5 H2SO4 |
M.W. | 289.38 0.5*98.07 |
ADD TO CART |
CAT NO. | LD-003133 |
CAS NO. | N/A |
M.F. | C17H23NO4 |
M.W. | 305.38 |
ADD TO CART |
CAT NO. | LD-003134 |
CAS NO. | 16202-15-6 |
M.F. | C9H10O3 |
M.W. | 166.18 |
ADD TO CART |
CAT NO. | LD-003136 |
CAS NO. | N/A |
M.F. | C16H21NO3 |
M.W. | 275.35 |
ADD TO CART |
CAT NO. | LD-003137 |
CAS NO. | N/A |
M.F. | C21H32NO3. Br |
M.W. | 346.49 79.90 |
ADD TO CART |
CAT NO. | LD-003138 |
CAS NO. | 51-55-8 (non-labelled) |
M.F. | C17H18D5NO3 |
M.W. | 294.41 |
ADD TO CART |
CAT NO. | LD-003141 |
CAS NO. | 75559-01-2 |
M.F. | C16H21NO3. HCl |
M.W. | 275.35 36.46 |
ADD TO CART |
CAT NO. | LD-003142 |
CAS NO. | 30269-50-2 |
M.F. | C21H32BrNO3 |
M.W. | 426.4 |
ADD TO CART |
CAT NO. | LD-003143 |
CAS NO. | 21956-47-8 |
M.F. | C17H23NO3 |
M.W. | 289.38 |
ADD TO CART |
LEIDING
Create quality brand, cast first-class corporate image
Copyright © 2024 LeiDing All Rights Reserved.